Sr.No. | Student Name | Exam Qualified | Programme /Batch |
---|---|---|---|
1. | Mr. Hareet Singh Channey | GATE - 2023 (Biotechnology) | M. Sc. Biotechnology (2020-2022) |
2. | Mr. Vinit Mahale | MH-SET 2023 Exam in Life Science. | M. Sc. Biotechnology (2021-2023) |
3. | Mr. Monty Vijayvargiya | GATE 2023 (Biotechnology) & Shortlisted in DBT – BITP (Biotech Industrial Training Programme) EXAM - 2023 CSIR- NET- 2023 (Life Sciences) | M. Sc. Biotechnology (2021-2023) |
4. | Mr. Nidhip Joshi | GATE 2023 (Biotechnology) | M. Sc. Biotechnology (2021-2023) |
5. | Ms. Tanvi Kottat | GATE 2023 (Biotechnology & Lifesciences) | M. Sc. Biotechnology (2021-2023) |
6. | Ms. Richa Kulkarni | GATE 2023 (Biotechnology) | M. Sc. Biotechnology (2021-2023) |
7. | Ms. Shruti Amin | GATE 2023 (Biotechnology) Biotechnology Eligibility Test (BET) 2023 Exam CSIR- NET- 2023 (Life Sciences) | M. Sc. Biotechnology (2021-2023) |
8. | Ms. Ranjika Bhattacharya | GATE 2022 (Lifesciences) | M. Sc. Biotechnology by Research (2020-2022) |
9. | Ms. Rituparna Sahoo | GATE 2022 (Biotechnology) | M. Sc. Biotechnology (2020-2022) |
10. | Ms. Nikita Berawala | CSIR-NET LS 2020 | M.Sc. Biotechnology (2018-2020) |
11. | Ms. Shruti Gaikwad | GATE 2021 (Lifesciences & Biotechnology) | M.Sc. Biotechnology (2019-2021) |
12. | Ms. Kalyvani D | UGC-NET- JRF | M.Sc. Nutrition & Dietetics (2018-2020) |
13. | Ms. Roopan George | UGC-NET- JRF | M.Sc. Nutrition & Dietetics (2018-2020) |
14. | Ms. Sakina Bombaywala | DBT BET -JRF 2019 | M.Sc. Biotechnology (2017-2019) |
15. | Ms. Komal Kadam | GATE (Biotechnology) 2019 | M.Sc. Biotechnology (2016-18) |
16. | Ms. Rutambhara Nhawkar | UGC-NET- LS | M.Sc. Nutrition & Dietetics (2015-2017) |
17. | Ms. Mugdha Deshpande | UGC-NET -JRF | M.Sc. Nutrition & Dietetics(2016-18) |
18. | Ms.Deepakshi Vaid | UGC-NET -LS | M.Sc. Nutrition & Dietetics(2015-2017) |
19. | Ms.Neelam Jirage | UGC-NET- LS 2018 | M.Sc. Nutrition & Dietetics(2016-2018) |
20. | Ms.Bhavika Singhvi | UGC-NET- JRF | M.Sc. Nutrition & Dietetics(2016-2018) |
21. | Mr. Sarvesh Surve | CSIR-NET- LS | M.Sc. Biotechnology (2016-2018) |
22. | Ms. Nidhi Bhaskar | UGC NET- LS | M.Sc. Nutrition & Dietetics(2015-2017) |
Sr.No. | Name of the Student | Batch | Achievement | Month/Year |
---|---|---|---|---|
1. | Mr. Shyam Krishna | 2020-2022 | Selected for the MBA programme at Leeds University Business School, United Kingdom | 2023 |
2. | Ms. Riya Joshi | 2019-2021 | Selected for the Ph.D. programme at UQ Graduate School, The University of Queensland, Australia. | 2023 |
3. | Ms. Saee Zambre | 2019-2021 | Selected for the Ph.D. programme at UQ Graduate School, The University of Queensland, Australia. | 2023 |
4. | Ms. Shruti Shastri | 2021-2023 | Selection for Ph.D. programme at Worcester Polytechnic Institute, MA, USA. | 2023 |
5. | Ms. Ariya Nair | 2021-2023 | Selection for Ph.D. programme at Christ University, Central Campus, Bangalore, Karnataka. | 2023 |
6. | Mr. Aayudh Wagle | 2021-2023 |
Selection for PG programme (Molecular Cell Biology with Bioinnovation (MSCMCB) at University College Cork, Ireland. 1st position in Running competition On the Occasion of “Fitness for freedom Run” on 15th Aug. 2022 on (Azadi ka Amrit Mahotsav) Organized by Symbiosis (Deemed) University |
2023 2022 |
7. | Ms. Purva Aditi | 2021-2023 |
3rd position in Poster competition on the occasion of World Health Day Celebration 2nd Prize in National Poster (Handmade) Drawing Competition under the category of Undergraduate and Postgraduate Students – 2020 on the occasion of World Environment Day – 2020 Celebration |
2022 2020 |
8. | Ms. Sharoni Sharma | 2020-2022 | Selected as Goa Scholar under the ‘Manohar Parrikar Goa Scholars Scheme’ | 2021 |
9. | Ms. Mayura Apte | 2019-2021 | Awarded with 1st Prize in Poster presentation at SYMHEALTH – 2022 National Conference organized by SIU. | 2022 |
10. | Ms.Tejashree Patel | 2019-2021 | IASc-INSA-NASI Science Academies Summer Research Fellowship 2020 | 2020 |
11. | Ms. Tejashree Patel | 2019-2021 | Secured First Rank in M. Sc. Biotechnology Programme (Received Certificate of Merit) | 2021 |
12. | Ms.Tejashree Patel | 2019-2021 | CSIR-Summer Research Training Program (CSIR-STRP) online completion | 2020 |
13. | Ms.Anjali Mishra | 2019-2021 | CSIR-Summer Research Training Program (CSIR-STRP) online completion | 2020 |
14. | Ms. Joyleen Fernadis | 2018-20 | Awarded with DST-INSPIRE Fellowship. | 2021 |
15. | Mr.Arman Mistry | 2018-2020 | Third place in Inter-Institute squash championship | 2019 |
16. |
Ms. Roopan George, Ms. Ayesha Chakraborthy Ms. Swezwl Travasso Ms. Yutika Shirgaonkar Ms. Rashmi Ray |
2018-2020 | Second place in poster competitionon Anemia Mukt Bharat organised by Just for Hearts, Pune.23 Feb, 2019 | 2019 |
17. | Ms. Kalyvani D | 2018-2020 | Second Prize in receipe competition”Meri Poustik Rasoi” organized by Glenmark foundation | 2019 |
18. |
Ms. Celine Johny Ms. Kalyvani D Ms. Rukhshara Rathore |
2018-2020 | Second prize in National Science Exhibition in Life sciences category held at Christ University on 07 Jan 2019. | 2019 |
19. | Ms.Priyanka Pugalia | 2018-2020 | Best poster prize- "Blood donation; every drop counts" awarded by Symbiosis Centre of Health care, Pune | 2019 |
20. | Ms.Devika Mahimkar | 2017-2019 | DST-inspired fellowship and selection of PhD program at CSIR-CCMB,Hydrabad | 2020 |
21. | Ms.Sakina Bombaywala | 2017-2019 | DBT junior research fellowship and selection for PhD program at CSIR-NEERI,Nagpur | 2020 |
22. | Mr. Sarvesh Surve | 2016-2018 |
Selected for the Ph.D. position at Dartmouth University, USA. Received a Government Fellowship (Rs 10,000 per month) from Indian Government to work in a Defence lab in Delhi (Summer Internship) Represented Symbiosis in Transform Maharashtra |
2021 2017 2017 |
23. | Ms. Tanvi Abhang | 2016-2018 | Selected in top 27 semi-finalists in Fedral bank speak For India intercollegiate debate contest Topic of talk: “Why Bharat Ratna is not necessary” | 2017 |
24. | Ms. Neha Sathe | 2016-2018 | Won a cash prize of 25000INR for best recipe at the "Meri Poushtik Rasoi" contest organized by Glenmark foundation on 6th April 2018 | 2018 |
25. |
Ms. Mugdha Sathe Ms. Ria Jain |
2016-2018 | First prize in quiz at inter collegiate competition organized by "Protein Foods and Nutrition Development Association ofIndia" (PFNDAI)on 21st January 2017. | 2017 |
26. | Ms. Dhruti Devulapalli | 2016-2018 | First prize in group discussion at inter collegiate competition organized by "Protein Foods and Nutrition Development Association ofIndia" (PFNDAI)on 21st January 2017. | 2017 |
27. | Ms. Ria Jain | 2016-2018 | Food Photography at inter collegiate competition organized by "Protein Foods and Nutrition Development Association of India" (PFNDAI)on 21st January 2017. | 2017 |
28. |
Ms. Amruta Thosar, Ms. Komal Kadam, Mr. Machaiah K P, Ms. Srushti Utekar, Mr. Sarvesh Surve |
2016-2018 | RepresentedSymbiosis in Transform Maharashtra, a platform Organized by the Government of Maharashtra, submitted a Project Proposal to Maharashtra Government to address Drought situation in Maharashtra. | 2017 |
29. | Ms. Vaishnavi Soman | 2016-2018 | Won the Pune "Fresh Face competition". Also represented Pune in Delhi and Mumbai Competitions |
2016 2017 |
30. | Ms. Anita Kulkarni | 2015-2017 | Won Second Prize in Track IV for presenting the work on "Risk assessment of pesticide residues in selected chilli samples by Chromatography and Mass Spectrometry" | 2016 |
Student Name | Programme/ Batch | Name of the company |
---|---|---|
Mr. Pushkar Shitut | M.Sc. Biotechnology Batch 2021-2023 | Kan Biosys, Pune |
Mr. Monty Vijayvargiya | M.Sc. Biotechnology Batch 2021-2023 | Praj Industries Limited (Praj Matrix R & D Center, Urawade, Pune. |
Ms. Vaishali Pundir | M.Sc. Biotechnology Batch 2021-2023 | GRG Health, Pune |
Ms. Madhura Mhaisane | M.Sc. Biotechnology Batch 2021-2023 | Vyaslife, Pune |
Ms. Rutuja Bhadale | M.Sc. Biotechnology Batch 2021-2023 | GRG Health, Pune |
Mr. Nidhip Joshi | M.Sc. Biotechnology Batch 2021-2023 | Symbiosis Centre for Waste Resource Management (SCWRM), Symbiosis International (Deemed University), Pune |