Faculty of Medical and Health Science
Symbiosis School of Biological Sciences
| Sr. No. | PRN | Name of the Student | Year | Name of the Supervisor | Type of Scholarship >(If Any) | Awards/Exam Qualified |
|---|---|---|---|---|---|---|
| 1 | 18049001004 | Ms. Godse Ravish | 2018 | Dr. Ram Kulkarni | SIU SRF | GATE Life Sciences -2021 SET Life Sciences - 2019 GATE Life Sciences - 2018 |
| 2 | 18049001013 | Ms. Prajkta Teli | 2018 | Dr. Anuradha Vaidya | SIU SRF | |
| 3 | 19049001009 | Ms. Komal Mohan Kadam | 2019 | Dr. Ram Kulkarni | ICMR SRF | ICMR SRF - 2022 |
| 4 | 19049001010 | Ms. Sukeshini Khandagale | 2019 | Dr. Satyajeet Khare | SIU SRF | GATE Biotechnology- 2022 GATE Life Sciences- 2022 |
| 5 | 20049001003 | Ms. Amrita C Bhagwat | 2020 | Dr. Sunil Saroj | SIU SRF | |
| 6 | 20049001010 | Mr. Himal Sapkota | 2020 | Dr. Ejaj K. Pathan | SIU SRF | |
| 7 | 21049001006 | Ms. Muskan Rajkumar Thakur | 2021 | Dr. Rashmi Tupe | SIU SRF | |
| 8 | 21049001007 | Ms. Ujjayni Biswajeet Saha | 2021 | Dr. Sunil Saroj | SIU SRF | |
| 9 | 21049001009 | Ms. Rucha Hemant Wagh | 2021 | Dr. Satyajeet Khare | CSIR SRF | CSIR SRF - 2024 |
| 10 | 22049001012 | Mr. Vinesh Kamble | 2022 | Dr. Satyajeet Khare | SIU SRF | GATE Biotechnology- 2020 GATE Biotechnology- 2024 |
| 11 | 22049001011 | Ms. Tanu Dixit | 2022 | Dr. Selvan Ravindran | SIU SRF | |
| 12 | 22049001006 | Ms. Pankhudi Bhutada | 2022 | Dr. Anuradha Vaidya | SIU SRF | |
| 13 | 22049001008 | Ms. Sahara Sarang | 2022 | Dr. Ram Kulkarni | SIU SRF | |
| 14 | 22049001002 | Ms. Anwesha Banerjee | 2022 | Dr. Neetu Mishra | SIU SRF | |
| 15 | 22049001007 | Ms. Rupama Samaddar | 2022 | Dr. Neetu Mishra | SIU SRF | GATE Biotechnology - 2022 |
| 16 | 23049001022 | Ms. Tiyasa Haldar | 2023 | Dr. Sunil Saroj | SIU SRF | |
| 17 | 23049001027 | Ms. Anagha Gawade | 2023 | Dr. Ram Kulkarni | SIU SRF | |
| 18 | 23049001031 | Ms. Devyani Sandeep Dongre | 2023 | Dr. Sunil Saroj | SIU SRF | |
| 19 | 23049001033 | Ms. Aditi Agnihotri | 2023 | Dr. Sunil Saroj | SIU SRF | |
| 20 | 23049001034 | Ms. Vishakha Kasherwal | 2023 | Dr. Anuradha Vaidya | SIU SRF | |
| 21 | 24049001004 | Hardik Deepak Rathod | 2024 | Prof. Sunil D. Saroj | SIU SRF | |
| 22 | 24049001005 | Karan Patil | 2024 | Dr. Ejaj Pathan | SIU SRF | |
| 23 | 24049001011 | Mayura Apte | 2024 | Dr. Rashmi Tupe | SIU SRF | |
| 24 | 24049001001 | Debraj Pandit | 2024 | Prof. Neetu Mishra | SIU SRF | |
| 25 | 24049001021 | Simran Ghogare | 2024 | Dr. Ejaj Pathan | SIU SRF | |
| 26 | 24049001022 | Subhrajeet Sahoo | 2024 | Dr. Rashmi Tupe | SIU SRF | |
| 27 | 24049001024 | Unnati Singhania | 2024 | Dr. Ejaj Pathan | SIU SRF | |
| 28 | 24049001002 | Devangini Sharma | 2024 | Prof. Ruchika Kaul-Ghanekar | SIU SRF | |
| 29 | 24049001012 | Mayuri Pawar | 2024 | Dr. Ashwini Kamble | SIU SRF | |
| 30 | 24049001014 | Mithil Bochgire | 2024 | Dr. Ashwini Kamble | SIU SRF | |
| 31 | 24049001016 | Nidhi Sapre | 2024 | Dr.Ruchi Mishra-Tiwari | SIU SRF | |
| 32 | 24049001008 | Komal Ghonse | 2024 | Dr. Santosh Koratkar | SIU SRF | |
| 33 | 24049001018 | Prachi Dighade | 2024 | Prof. Anuradha Vaidya | DBT SRF |
| Sr.No. | Name | Year | Name of the Supervisor |
|---|---|---|---|
| 1 | Dasharath Shinde | 2018 | Dr. Ram Kulkarni |
| Sr.No. | PRN | Name of the Student | Year | Name of the Supervisor | Institute | Part Time/Full Time | Type of Scholarship (If Any) |
|---|---|---|---|---|---|---|---|
|
1 |
16049001005 |
Mr. Amalesh Jayant Tambe |
2016 |
Dr. Selvan Ravindran |
Serum Institute of India Pvt Ltd, Pune |
Part Time |
|
|
2 |
16049001014 |
Mr. Santosh Balu Dumbare |
2016 |
Dr. Selvan Ravindran |
Lupin Research Park, Pune |
Part Time |
|
|
3 |
17049001012 |
Mr. Krunal Patel |
2017 |
Dr. Anuradha Vaidya |
Serum Institute of India Pvt Ltd, Pune |
Part Time |
|
|
4 |
18049001010 |
Mr. Harshal Nikam |
2018 |
Dr. Selvan Ravindran |
Serum Institute of India Pvt Ltd, Pune |
Part Time |
|
|
5 |
18049001002 |
Ms. Ritu Singh |
2018 |
Dr. Bishnudeo Roy |
National Institute of Pathology, ICMR, New Delhi |
Full Time |
CSIR-JRF |
|
6 |
18049001020 |
Dr. Chakrapani Chatala |
2018 |
Dr. Neetu Mishra |
Novartis, Hyderabad |
Part Time |
|
|
7 |
20049001005 |
Ms. Divya Ojha |
2020 |
Dr. Ram Kulkarni |
Regional Cetre for Biotechnology, Haryana |
Part Time |
|
|
8 |
20049001007 |
Mr. Sandeep Sisodiya |
2020 |
Dr. Neetu Mishra |
National Institute of Cancer Prevention and Research, ICMR, Noida |
Full Time |
ICMR-SRF |
|
9 |
21049001004 |
Ms. Annamraju Aswini |
2021 |
Dr. Selvan Ravindran |
Serum Institute of India Pvt Ltd, Pune |
Part Time |
|
|
10 |
23049001013 |
Mr. Prashant Vasudeo Bore |
2023 |
Dr. Rashmi Tupe |
Serum Institute of India Pvt Ltd, Pune |
Part time external (Serum Institute, Pune) |
|
|
11 |
23049001020 |
Ms. Yogita Rohila |
2023 |
Dr. Sunil Saroj |
Tata Memorial Hospital, Mumbai |
Part time external (TATA Memorial Hospital, Mumbai) |
|
|
12 |
23049001025 |
Ms. Prachitee Dattatray Upadhye |
2023 |
Dr. Neetu Mishra |
Symbiosis Mdical College for Women, SIU, Pune |
Part time external (SMCW) |
|
|
13 |
23049001041 |
Mr. Pratik Pradeep Poladia |
2023 |
Dr. Rashmi Tupe |
Adavanced Centre for Treatment Research and Education in Cancer (ACTREC), Mumbai |
Part time external (ACTREC, Mumbai) |
|
|
14 |
23049001088 |
Ms. Kanchan Ravindra Salunke |
2023 |
Dr. Neetu Mishra |
Prado Pvt. Ltd., Pune |
Part time external (PRADO, Pune) |
|
| Sr. No. | PRN | Name of the Student | Year of Award | Name of the Supervisor |
|---|---|---|---|---|
| 1 | 15049001015 | Dr. Renu Khasa | 2019 | Dr. Anuradha Vaidya |
| 2 | 13049001018 | Dr. Priyanka Patel | 2020 | Dr. Vinaykumar Rale |
| 3 | 14049001002 | Dr. Joyita Banerjee | 2020 | Dr. Neetu Mishra |
| 4 | 14049001020 | Dr. Anshika Nikita Singh | 2020 | Dr. Neeti Sharma |
| 5 | 14049001022 | Dr. Piyush Waman Raut | 2020 | Dr. Neeti Sharma |
| 6 | 15049001003 | Dr. Ajinkya Ashokrao Shitole | 2020 | Dr. Neeti Sharma |
| 7 | 15049001009 | Dr. Meghna Mozinder Baruah | 2020 | Dr. Neeti Sharma |
| 8 | 16049001011 | Dr. Kunal Jani | 2020 | Dr. Vinaykumar Rale |
| 9 | 14049001004 | Dr. Yogita Kalyanrao Dhas | 2021 | Dr. Neetu Mishra |
| 10 | 17049001003 | Dr. Rajashri Rajit Banerji | 2022 | Dr. Sunil Saroj |
| 11 | 16049001004 | Dr. Vishal Nanasaheb Pavitrakar | 2022 | Dr. Selvan Ravindran |
| 12 | 16049001007 | Dr. Digamber Singh Chahar | 2023 | Dr. Selvan Ravindran |
| 13 | 17049001004 | Dr. Dimple Davray | 2023 | Dr. Ram Kulkarni |
| 14 | 18049001017 | Dr. Poonam Kanojiya | 2023 | Dr. Sunil Saroj |
| 15 | 19049001013 | Dr. Pallavi Budgude | 2023 | Dr. Anuradha Vaidya |
| 16 | 17049001011 | Dr. Shalmali Pendse | 2023 | Dr. Anuradha Vaidya |
| 17 | 18049001003 | Dr. Kunal Dixit | 2023 | Dr. Sunil Saroj |
| 18 | 16049001015 | Dr. Neihenuo Chuzho | 2023 | Dr. Neetu Mishra |
| 19 | 16049001001 | Dr. Jitendra Kumar Suthar | 2024 | Dr. Selvan Ravindran |
| 20 | 18049001015 | Mr. Vipul Wagh | 2018 | Dr. Satyajeet Khare |
| 21 | 20049001022 | Ms. Nilima Bangar | 2020 | Dr. Rashmi Tupe |
| 22 | Dr. Santosh Koratkar | 2016 | Dr. Sunil Saroj |
| Sr. No. | Students' Name |
|---|---|
| Ms. Rupama Samaddar | GATE Biotechnology - 2022 |
| Ms. Sukeshini Khandagale |
GATE Biotechnology - 2022 GATE Life Sciences - 2022 |
| Ms. Pallavi Mohan Budgude |
GATE Life Sciences - 2017 CSIR NET Life Sciences - 2016 |
| Ms. Dharitree Samal | GATE Life Sciences - 2021 |
| Mr. Vinesh Salil Kamble |
GATE Biotechnology – 2020 SET Life Sciences - 2021 |
| Ms. Ravish Godse |
GATE life Sciences - 2021 SET Life Sciences - 2019 GATE Life Sciences - 2018 |
| Sr. No. | Name of student | Details |
|---|---|---|
| 1 | Ms. Sahara Sarang |
First rank:
In Poster Presentation on the occasion of SYMHEALTH-2023 organized by FoMHS at Symbiosis International (Deemed University), Pune on 28th -29th April 2023 Title:“Characterization of a recombinant fructansucrase from Lactiplantibacillus plantarum isolated from Indian foods”. |
| 2 | Ms. Sukeshini Khandagale |
Second rank: In Oral Presentation on the occasion of SYMHEALTH-2023 organized by FoMHS at Symbiosis International (Deemed University), Pune on 28th -29th April 2023 The title of talk: Assessment of the strength of association of metabolic syndrome component in Type 1 diabetes children. |
| 3 | Ms. Ketki Holkar |
First rank: in Oral presentation in SYMRESEARCH 2022 with cash prize of ₹2500/- along with Certificate of Appreciation. The title of talk: The symbiotic effect of osteoinductive extracellular vesicles and mineralized microenvironment on osteogenesis". Second rank: in “Ideation of research” in SYMRESEARCH 2022 with Certificate of Appreciation. The title of Idea was “The bone mimetic scaffolds”. |
| 4 | Ms. Poonam Kanojia | Fitness for Freedom Run: 3 km Running Competition (Azadi ka Amrit Mahotsav) August 15, 2022 Won the First place in the Women's Category,General (Student). |
| 5 | Ms. Shalmali Pendse | Poster presentation at 20th Annual meeting of ‘International Society for Stem Cell Research’ from 15th-18th June 2022 in San Francisco, USA. Title of the poster: Extracellular vesicles isolated from CoCl2 treated mesenchymal stromal cells regulate the fate of hematopoietic stem cells in vitro |
| 6 | Mr. Kunal Dixit | EMBO Scientific Exchange Grant- 2022 Host Lab/ Scientist- Prof. Paul Wilmes, Department of Systems Ecology, Luxembourg Centre for Systems Biomedicine, University of Luxembourg |
| 7 | Ms. Pallavi Mohan Budgude | DST AWSAR Award 2021 (Best Popular Science Stories under Ph.D. Category) |